Discover our titanium stock of commercially pure and alloyed forms.
The principal characteristics of commercially pure titanium include an excellent resistance to corrosion by a wide range of natural and artificial environments, together with a useful strength-to-weight ratio.
Commercially pure titanium can be readily forged, formed, or welded by most of the processes conventionally used for stainless steel, which it resembles in many mechanical and chemical respects.
The most common and widely-used titanium alloy in the aerospace industry is 6Al-4V, which is used for applications that require higher strength and corrosion resistance.
UK | USA | Germany | France | Europe | Related Specifications | Alloy | Manufacturers Specifications | Company |
---|---|---|---|---|---|---|---|---|
W.-Nr. 3.7025 | ||||||||
ASTM B-265-GR.1 | LN 9297 | |||||||
BS TA3 | W.-Nr. 3.7035 | |||||||
ASTM B-265-GR.2 | LN 9297 | |||||||
WL 3.7154 | ||||||||
ASTM B-265-GR.3 | LN 9297 | |||||||
W.-Nr. 3.7065 | ||||||||
ASTM B-265-GR.4 | LN 9297 | |||||||
MIL-T-9046 Type 3 Comp.C | ASN-A 3304 | Airbus | ||||||
AMS 4904 | ASN-A 3307 | Airbus | ||||||
AMS 4905 | BMS 7-347 | Boeing | ||||||
AMS 4928 | BMS 7-380 | Boeing | ||||||
AMS 4965 | DMS 1592 | Boeing | ||||||
MSRR 8633 | Rolls-Royce | |||||||
BS TA46 | W.-Nr. 3.7185 | |||||||
BS TA57 | ||||||||
WL 3.7174 | ||||||||
AMS 4917 | 13.5V-11Cr-3Al | |||||||
AMS 4914 | 15V-3Al-3Cr-3Sn | BMS 7-281 | Boeing | |||||
BS TA45 | WL 3.7184 | AIR 9182 T-A4DE | 4Al-4Mo-2Sn | |||||
AMS 4910 | 5Al-2.5Sn | |||||||
AMS 4919 | 6Al-2Sn-4Zr-2Mo | BMS 7-246 | Boeing | |||||
BS TA56 | ASTM B-265-Gr.5 | WL 3.7164 | 6Al-4V | DMD 776-25 | Snecma | |||
AMS 4918 | W.-Nr. 3.7175/ | 6Al-6V-2Sn | ||||||
AMS 4915 | 8Al-1V-1Mo | |||||||
AMS 4916 | 8Al-1V-1Mo | |||||||
BS TA6 | AMS 4901 | WL 3.7064 | AIR 9182 T-60 | CP1-GRADE 4 | DMS 1536 | Boeing | ||
DTD 5023 | AMS 4900 | W.-Nr. 3.7155 | AIR 9182 T-50 | CP2-GRADE 3 | MSRR 8608 | Rolls-Royce | ||
BS TA2 | AMS 4902 | WL 3.7034 | AIR 9182 T-40 | CP3-GRADE 2 | AIMS 08-18-002 | Airbus | ||
BS TA1 | WL 3.7024 | AIR 9182 T-35 | CP4-GRADE 1 | |||||
BS TA10 | AMS 4911 | W.-Nr. 3.7165 | AIR 9182 TA 6V | EN 3464 | GRADE 5 | DMD 776-24 | Snecma |
UK | USA | Germany | France | Europe | Related Specifications | Alloy | Manufacturers Specifications | Company |
---|---|---|---|---|---|---|---|---|
W.-Nr. 3.7025 | ||||||||
ASTM B-265-GR.1 | LN 9297 | |||||||
BS TA3 | W.-Nr. 3.7035 | |||||||
ASTM B-265-GR.2 | LN 9297 | |||||||
WL 3.7154 | ||||||||
ASTM B-265-GR.3 | LN 9297 | |||||||
W.-Nr. 3.7065 | ||||||||
ASTM B-265-GR.4 | LN 9297 | |||||||
MIL-T-9046 Type 3 Comp.C | ASN-A 3304 | Airbus | ||||||
AMS 4904 | ASN-A 3307 | Airbus | ||||||
AMS 4905 | BMS 7-347 | Boeing | ||||||
AMS 4928 | BMS 7-380 | Boeing | ||||||
AMS 4965 | DMS 1592 | Boeing | ||||||
MSRR 8633 | Rolls-Royce | |||||||
BS TA46 | W.-Nr. 3.7185 | |||||||
BS TA57 | ||||||||
WL 3.7174 | ||||||||
AMS 4917 | 13.5V-11Cr-3Al | |||||||
AMS 4914 | 15V-3Al-3Cr-3Sn | BMS 7-281 | Boeing | |||||
BS TA45 | WL 3.7184 | AIR 9182 T-A4DE | 4Al-4Mo-2Sn | |||||
AMS 4910 | 5Al-2.5Sn | |||||||
AMS 4919 | 6Al-2Sn-4Zr-2Mo | BMS 7-246 | Boeing | |||||
BS TA56 | ASTM B-265-Gr.5 | WL 3.7164 | 6Al-4V | DMD 776-25 | Snecma | |||
AMS 4918 | W.-Nr. 3.7175/ | 6Al-6V-2Sn | ||||||
AMS 4915 | 8Al-1V-1Mo | |||||||
AMS 4916 | 8Al-1V-1Mo | |||||||
BS TA6 | AMS 4901 | WL 3.7064 | AIR 9182 T-60 | CP1-GRADE 4 | DMS 1536 | Boeing | ||
DTD 5023 | AMS 4900 | W.-Nr. 3.7155 | AIR 9182 T-50 | CP2-GRADE 3 | MSRR 8608 | Rolls-Royce | ||
BS TA2 | AMS 4902 | WL 3.7034 | AIR 9182 T-40 | CP3-GRADE 2 | AIMS 08-18-002 | Airbus | ||
BS TA1 | WL 3.7024 | AIR 9182 T-35 | CP4-GRADE 1 | |||||
BS TA10 | AMS 4911 | W.-Nr. 3.7165 | AIR 9182 TA 6V | EN 3464 | GRADE 5 | DMD 776-24 | Snecma |
Specification | Grade/Alloy | Company |
---|---|---|
Europe | ||
EN 3464 | GRADE 5 | Snecma |
France | ||
AIR 9182 T-A4DE | 4Al-4Mo-2Sn | |
AIR 9182 T-60 | CP1-GRADE 4 | Boeing |
AIR 9182 T-50 | CP2-GRADE 3 | Rolls-Royce |
AIR 9182 T-40 | CP3-GRADE 2 | Airbus |
AIR 9182 T-35 | CP4-GRADE 1 | |
AIR 9182 TA 6V | GRADE 5 | Snecma |
Germany | ||
W.-Nr. 3.7025 | ||
LN 9297 | ||
W.-Nr. 3.7035 | ||
LN 9297 | ||
WL 3.7154 | ||
LN 9297 | ||
W.-Nr. 3.7065 | ||
LN 9297 | ||
W.-Nr. 3.7185 | ||
WL 3.7174 | ||
WL 3.7184 | 4Al-4Mo-2Sn | |
WL 3.7164 | 6Al-4V | Snecma |
W.-Nr. 3.7175/ | 6Al-6V-2Sn | |
WL 3.7064 | CP1-GRADE 4 | Boeing |
W.-Nr. 3.7155 | CP2-GRADE 3 | Rolls-Royce |
WL 3.7034 | CP3-GRADE 2 | Airbus |
WL 3.7024 | CP4-GRADE 1 | |
W.-Nr. 3.7165 | GRADE 5 | Snecma |
UK | ||
BS TA3 | ||
BS TA46 | ||
BS TA57 | ||
BS TA45 | 4Al-4Mo-2Sn | |
BS TA56 | 6Al-4V | Snecma |
BS TA6 | CP1-GRADE 4 | Boeing |
DTD 5023 | CP2-GRADE 3 | Rolls-Royce |
BS TA2 | CP3-GRADE 2 | Airbus |
BS TA1 | CP4-GRADE 1 | |
BS TA10 | GRADE 5 | Snecma |
USA | ||
ASTM B-265-GR.1 | ||
ASTM B-265-GR.2 | ||
ASTM B-265-GR.3 | ||
ASTM B-265-GR.4 | ||
MIL-T-9046 Type 3 Comp.C | Airbus | |
AMS 4904 | Airbus | |
AMS 4905 | Boeing | |
AMS 4928 | Boeing | |
AMS 4965 | Boeing | |
AMS 4917 | 13.5V-11Cr-3Al | |
AMS 4914 | 15V-3Al-3Cr-3Sn | Boeing |
AMS 4910 | 5Al-2.5Sn | |
AMS 4919 | 6Al-2Sn-4Zr-2Mo | Boeing |
ASTM B-265-Gr.5 | 6Al-4V | Snecma |
AMS 4918 | 6Al-6V-2Sn | |
AMS 4915 | 8Al-1V-1Mo | |
AMS 4916 | 8Al-1V-1Mo | |
AMS 4901 | CP1-GRADE 4 | Boeing |
AMS 4900 | CP2-GRADE 3 | Rolls-Royce |
AMS 4902 | CP3-GRADE 2 | Airbus |
AMS 4911 | GRADE 5 | Snecma |
Specification | Grade/Alloy | Company |
---|---|---|
Europe | ||
EN 3464 | GRADE 5 | Snecma |
France | ||
AIR 9182 T-A4DE | 4Al-4Mo-2Sn | |
AIR 9182 T-60 | CP1-GRADE 4 | Boeing |
AIR 9182 T-50 | CP2-GRADE 3 | Rolls-Royce |
AIR 9182 T-40 | CP3-GRADE 2 | Airbus |
AIR 9182 T-35 | CP4-GRADE 1 | |
AIR 9182 TA 6V | GRADE 5 | Snecma |
Germany | ||
W.-Nr. 3.7025 | ||
LN 9297 | ||
W.-Nr. 3.7035 | ||
LN 9297 | ||
WL 3.7154 | ||
LN 9297 | ||
W.-Nr. 3.7065 | ||
LN 9297 | ||
W.-Nr. 3.7185 | ||
WL 3.7174 | ||
WL 3.7184 | 4Al-4Mo-2Sn | |
WL 3.7164 | 6Al-4V | Snecma |
W.-Nr. 3.7175/ | 6Al-6V-2Sn | |
WL 3.7064 | CP1-GRADE 4 | Boeing |
W.-Nr. 3.7155 | CP2-GRADE 3 | Rolls-Royce |
WL 3.7034 | CP3-GRADE 2 | Airbus |
WL 3.7024 | CP4-GRADE 1 | |
W.-Nr. 3.7165 | GRADE 5 | Snecma |
UK | ||
BS TA3 | ||
BS TA46 | ||
BS TA57 | ||
BS TA45 | 4Al-4Mo-2Sn | |
BS TA56 | 6Al-4V | Snecma |
BS TA6 | CP1-GRADE 4 | Boeing |
DTD 5023 | CP2-GRADE 3 | Rolls-Royce |
BS TA2 | CP3-GRADE 2 | Airbus |
BS TA1 | CP4-GRADE 1 | |
BS TA10 | GRADE 5 | Snecma |
USA | ||
ASTM B-265-GR.1 | ||
ASTM B-265-GR.2 | ||
ASTM B-265-GR.3 | ||
ASTM B-265-GR.4 | ||
MIL-T-9046 Type 3 Comp.C | Airbus | |
AMS 4904 | Airbus | |
AMS 4905 | Boeing | |
AMS 4928 | Boeing | |
AMS 4965 | Boeing | |
AMS 4917 | 13.5V-11Cr-3Al | |
AMS 4914 | 15V-3Al-3Cr-3Sn | Boeing |
AMS 4910 | 5Al-2.5Sn | |
AMS 4919 | 6Al-2Sn-4Zr-2Mo | Boeing |
ASTM B-265-Gr.5 | 6Al-4V | Snecma |
AMS 4918 | 6Al-6V-2Sn | |
AMS 4915 | 8Al-1V-1Mo | |
AMS 4916 | 8Al-1V-1Mo | |
AMS 4901 | CP1-GRADE 4 | Boeing |
AMS 4900 | CP2-GRADE 3 | Rolls-Royce |
AMS 4902 | CP3-GRADE 2 | Airbus |
AMS 4911 | GRADE 5 | Snecma |
Specification | Grade/Alloy | Country |
---|---|---|
Airbus | ||
ASN-A 3304 | USA | |
ASN-A 3307 | USA | |
AIMS 08-18-002 | CP3-GRADE 2 | UK |
Boeing | ||
BMS 7-347 | USA | |
BMS 7-380 | USA | |
DMS 1592 | USA | |
BMS 7-281 | 15V-3Al-3Cr-3Sn | USA |
BMS 7-246 | 6Al-2Sn-4Zr-2Mo | USA |
DMS 1536 | CP1-GRADE 4 | UK |
Rolls-Royce | ||
MSRR 8633 | UK | |
MSRR 8608 | CP2-GRADE 3 | UK |
Snecma | ||
DMD 776-25 | 6Al-4V | UK |
DMD 776-24 | GRADE 5 | UK |
Specification | Grade/Alloy | Country |
---|---|---|
Airbus | ||
ASN-A 3304 | USA | |
ASN-A 3307 | USA | |
AIMS 08-18-002 | CP3-GRADE 2 | UK |
Boeing | ||
BMS 7-347 | USA | |
BMS 7-380 | USA | |
DMS 1592 | USA | |
BMS 7-281 | 15V-3Al-3Cr-3Sn | USA |
BMS 7-246 | 6Al-2Sn-4Zr-2Mo | USA |
DMS 1536 | CP1-GRADE 4 | UK |
Rolls-Royce | ||
MSRR 8633 | UK | |
MSRR 8608 | CP2-GRADE 3 | UK |
Snecma | ||
DMD 776-25 | 6Al-4V | UK |
DMD 776-24 | GRADE 5 | UK |
How to calculate the weight
The weight is easily calculated. Simply multiply the appropriate alloy density by the thickness, width, and length of the required part (see worked example below).
Metric | density (g/cm³) | x T | x W | x L | = weight |
---|---|---|---|---|---|
Example | 4.50g/cm³ | x 6mm | x 2m | x 1m | = 54.00 kg |
Metric | density (g/cm³) | x T | x W | x L | = weight |
---|---|---|---|---|---|
Example | 0.163 lbs/in³ | x 4in | x 48in | x 144in | = 4506.6 lbs |
For an accurate calculation it is also important to allow for the rolling tolerance which affects the thickness and the cutting tolerances which affect the width and length. These vary from thickness to thickness – please contact us for details.
Density of titanium
The acknowledged density of titanium is 4.50 g/cm3 (0.163 lbs/in3). Depending on the alloy elements added to manufactured specifications this can vary between 4.4 and 4.9 g/cm3 (0.159 and 0.177 lbs/in3).
The following charts are samples of some of the common thicknesses and sizes that are available. Please contact us for details of our full product range and current stock availability.
Sheet - Metric | Sheet - Imperial | Plate - Metric | Plate - Imperial | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness mm | Size m | Weight kg/sheet | Thickness in | Size ft | Weight lbssheet | Thickness mm | Size m | Weight kg/plate | Thickness in | Size ft | Weight lbs/plate |
457 | 2 x 1 | 4.11 | 18 | 10 x 3 | 12.67 | 9.53 | 2 x 1 | 85.8 | 375 | 12 x 4 | 422.5 |
508 | 2 x 1 | 4.57 | 20 | 10 x 3 | 14.08 | 10.00 | 2 x 1 | 90.0 | |||
635 | 2 x 1 | 5.72 | 25 | 10 x 3 | 17.60 | 12.00 | 2 x 1 | 108.0 | |||
762 | 2 x 1 | 6.86 | 30 | 10 x 3 | 21.12 | 12.700 | 2 x 1 | 114.3 | 500 | 12 x 4 | 563.3 |
813 | 2 x 1 | 7.32 | 32 | 10 x 3 | 22.53 | 15.000 | 2 x 1 | 135.0 | |||
889 | 2 x 1 | 8.00 | 35 | 10 x 3 | 24.65 | 15.880 | 2 x 1 | 142.9 | 625 | 12 x 4 | 704.2 |
1.016 | 2 x 1 | 9.14 | 40 | 10 x 3 | 28.17 | 19.050 | 2 x 1 | 171.5 | 750 | 12 x 4 | 845.0 |
1.270 | 2 x 1 | 11.43 | 50 | 10 x 3 | 35.21 | 20.00 | 2 x 1 | 180.0 | |||
1.50 | 2 x 1 | 13.50 | 25.00 | 2 x 1 | 225.0 | ||||||
1.60 | 2 x 1 | 14.40 | 63 | 10 x 3 | 44.36 | 25.40 | 2 x 1 | 228.6 | 1 | 12 x 4 | 1126.7 |
1.80 | 2 x 1 | 16.20 | 71 | 10 x 3 | 50.00 | 30.00 | 2 x 1 | 270.0 | |||
2.03 | 2 x 1 | 18.27 | 80 | 10 x 3 | 56.33 | 31.75 | 2 x 1 | 285.8 | 1.25 | 12 x 4 | 1408.3 |
2.29 | 2 x 1 | 20.57 | 90 | 10 x 3 | 63.37 | 38.10 | 2 x 1 | 342.9 | 1.5 | 12 x 4 | 1690.0 |
2.54 | 2 x 1 | 22.86 | 100 | 10 x 3 | 70.42 | 40.00 | 2 x 1 | 360.0 | |||
3.00 | 2 x 1 | 27.00 | 44.45 | 2 x 1 | 400.1 | 1.75 | 12 x 4 | 1971.6 | |||
125 | 10 x 3 | 88.02 | 45.00 | 2 x 1 | 405.0 | ||||||
50.00 | 2 x 1 | 450.0 | |||||||||
140 | 10 x 3 | 98.58 | 50.80 | 2 x 1 | 457.2 | 2 | 12 x 4 | 2253.3 | |||
150 | 10 x 3 | 105.62 | 60.00 | 2 x 1 | 540.0 | ||||||
63.50 | 2 x 1 | 571.5 | 2.5 | 12 x 4 | 2816.6 | ||||||
65.00 | 2 x 1 | 585.0 | |||||||||
188 | 10 x 3 | 132.38 | 70.00 | 2 x 1 | 630.0 | ||||||
75.00 | 2 x 1 | 675.0 | |||||||||
250 | 12 x 4 | 176.04 | 76.20 | 2 x 1 | 685.8 | 3 | 12 x 4 | 3380.0 | |||
80.00 | 2 x 1 | 720.0 | |||||||||
88.90 | 2 x 1 | 800.1 | 3.5 | 12 x 4 | 3943.3 | ||||||
90.00 | 2 x 1 | 810.0 | |||||||||
100.00 | 2 x 1 | 900.0 | |||||||||
101.60 | 2 x 1 | 914.4 | 4 | 12 x 4 | 4506.6 | ||||||
125.00 | 2 x 1 | 1125.0 | |||||||||
127.00 | 2 x 1 | 1143.0 | 5 | 12 x 4 | 5633.3 | ||||||
150.00 | 2 x 1 | 1350.0 | |||||||||
152.40 | 2 x 1 | 1371.6 | 6 | 12 x 4 | 6759.9 |
Sheet - Metric | Sheet - Imperial | Plate - Metric | Plate - Imperial | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thickness mm | Size m | Weight kg/sheet | Thickness in | Size ft | Weight lbssheet | Thickness mm | Size m | Weight kg/plate | Thickness in | Size ft | Weight lbs/plate |
457 | 2 x 1 | 4.11 | 18 | 10 x 3 | 12.67 | 9.53 | 2 x 1 | 85.8 | 375 | 12 x 4 | 422.5 |
508 | 2 x 1 | 4.57 | 20 | 10 x 3 | 14.08 | 10.00 | 2 x 1 | 90.0 | |||
635 | 2 x 1 | 5.72 | 25 | 10 x 3 | 17.60 | 12.00 | 2 x 1 | 108.0 | |||
762 | 2 x 1 | 6.86 | 30 | 10 x 3 | 21.12 | 12.700 | 2 x 1 | 114.3 | 500 | 12 x 4 | 563.3 |
813 | 2 x 1 | 7.32 | 32 | 10 x 3 | 22.53 | 15.000 | 2 x 1 | 135.0 | |||
889 | 2 x 1 | 8.00 | 35 | 10 x 3 | 24.65 | 15.880 | 2 x 1 | 142.9 | 625 | 12 x 4 | 704.2 |
1.016 | 2 x 1 | 9.14 | 40 | 10 x 3 | 28.17 | 19.050 | 2 x 1 | 171.5 | 750 | 12 x 4 | 845.0 |
1.270 | 2 x 1 | 11.43 | 50 | 10 x 3 | 35.21 | 20.00 | 2 x 1 | 180.0 | |||
1.50 | 2 x 1 | 13.50 | 25.00 | 2 x 1 | 225.0 | ||||||
1.60 | 2 x 1 | 14.40 | 63 | 10 x 3 | 44.36 | 25.40 | 2 x 1 | 228.6 | 1 | 12 x 4 | 1126.7 |
1.80 | 2 x 1 | 16.20 | 71 | 10 x 3 | 50.00 | 30.00 | 2 x 1 | 270.0 | |||
2.03 | 2 x 1 | 18.27 | 80 | 10 x 3 | 56.33 | 31.75 | 2 x 1 | 285.8 | 1.25 | 12 x 4 | 1408.3 |
2.29 | 2 x 1 | 20.57 | 90 | 10 x 3 | 63.37 | 38.10 | 2 x 1 | 342.9 | 1.5 | 12 x 4 | 1690.0 |
2.54 | 2 x 1 | 22.86 | 100 | 10 x 3 | 70.42 | 40.00 | 2 x 1 | 360.0 | |||
3.00 | 2 x 1 | 27.00 | 44.45 | 2 x 1 | 400.1 | 1.75 | 12 x 4 | 1971.6 | |||
125 | 10 x 3 | 88.02 | 45.00 | 2 x 1 | 405.0 | ||||||
50.00 | 2 x 1 | 450.0 | |||||||||
140 | 10 x 3 | 98.58 | 50.80 | 2 x 1 | 457.2 | 2 | 12 x 4 | 2253.3 | |||
150 | 10 x 3 | 105.62 | 60.00 | 2 x 1 | 540.0 | ||||||
63.50 | 2 x 1 | 571.5 | 2.5 | 12 x 4 | 2816.6 | ||||||
65.00 | 2 x 1 | 585.0 | |||||||||
188 | 10 x 3 | 132.38 | 70.00 | 2 x 1 | 630.0 | ||||||
75.00 | 2 x 1 | 675.0 | |||||||||
250 | 12 x 4 | 176.04 | 76.20 | 2 x 1 | 685.8 | 3 | 12 x 4 | 3380.0 | |||
80.00 | 2 x 1 | 720.0 | |||||||||
88.90 | 2 x 1 | 800.1 | 3.5 | 12 x 4 | 3943.3 | ||||||
90.00 | 2 x 1 | 810.0 | |||||||||
100.00 | 2 x 1 | 900.0 | |||||||||
101.60 | 2 x 1 | 914.4 | 4 | 12 x 4 | 4506.6 | ||||||
125.00 | 2 x 1 | 1125.0 | |||||||||
127.00 | 2 x 1 | 1143.0 | 5 | 12 x 4 | 5633.3 | ||||||
150.00 | 2 x 1 | 1350.0 | |||||||||
152.40 | 2 x 1 | 1371.6 | 6 | 12 x 4 | 6759.9 |
Density based on 4.50 g/cm3
(0.163 lbs/in3)
How to calculate the weight
The weight of bars is just as easily calculated. Simply multiply the appropriate alloy density (see chart below) by π, the squared radius (equals half the diameter) and length of the required part (see worked example below).
Metric | density (g/cm³) | x π | x L | x (0.5 x d)² | = weight |
---|---|---|---|---|---|
Example | 4.50 g/cm³ | x π | x 2.5m | x (0.5 x 0.4m)² | = 1413.72 kg |
Imperial | density (lbs/in³) | x π | x L | x (0.5 x d)² | = weight |
---|---|---|---|---|---|
Example | 0.163 lbs/in³ | x π | x 144in | x (0.5 x 15in)² | = 4147.85lbs |
How to calculate the weight
The weight of tubes is just as easily calculated. Simply multiply the appropriate alloy density (see chart below) by π, the length of the required part, and the variable q. q is herein defined as outer diameter of the tube, multiplied by the thickness and minus the squared thickness (see worked example below).
Metric | density (g/cm³) | x π | x L | x q (= d x t - t²) | = weight |
---|---|---|---|---|---|
Example | 4.50 g/cm³ | x π | x 2.5m | x (0.4m x 3mm - (3mm)²) | = 42.09 kg |
Imperial | density (lbs/in³) | x π | x L | x q (= d x t - t²) | = weight |
---|---|---|---|---|---|
Example | 0.163 lbs/in³ | x π | x 144in | x (15in x 0.2in - (0.2in)²) | = 218.27lbs |