| pure nickel |
| N02200 | alloy 200 | 2.4060 /2.4066 | Ni 99.2 | B 160-163, B 366, 564, 725, 730, 751, 775, 829 | SB 160-163, 366, 564, 725, 730, 751, 775, 829 | 5553 | | 3072-3076 (NA 11) | | Nickel 99.2 | Nickel 200 | | L 200 |
| N02201 | alloy 201 | 2.4068 | LC-Ni 99 | B 160-163, B 366, 725, 730, 751, 775, 829 | SB 160-163, 366, 564, 725, 730, 751, 775, 829 | 5553 | | 3072-3076 (NA 12) | | LC-Nickel 99.2 | Nickel 201 | | L 200 |
| N02205 | alloy 205 | 2.4061 | LC-Ni 99.6 | F 1, F 3 | | 5555 | | | | LC-Nickel 99.6 | Nickel 205 | | |
| N02270 | alloy 270 | 2.4050 | Ni 99.8 | F1, F 3 | | | | | | | Nickel 270 | | |
| N03300 | | | | F 290 | | | | | | | Nickel 300 | | |
| N03301 | alloy 301 | - | Ni 93 | | | | | | | | Duranickel 301 | | |
| N02061 | alloy 61 | 2.4155 | NiTi4 | | | | | NA 32 | | Nickel S 9604 - FM 61 | Nickel 61 | | |
| Ni-Cu |
| N04400 | alloy 400 | 2.4360 / 2.4366 | NiCu30Fe | B 127, 163-165, 366, 564, 725, 730, 751, 775, 829 | SB 127, 163-165 B 366, 564, 725, 730, 751, 775, 829 | 4544, 4574, 4575, 4675, 4730, 4731 | NU 30 | 3072-3076 NA 13 | ATI 400 | Nicorros 400 | Monel 400 | | L 322 |
| N04405 | alloy 405 | 2.4363 | NiCu30Fe Mn | B 127, 164 | SB 164 | 7234, 4674 | | | | | Monel R-405 | | |
| N05500 | alloy K-500 | 2.4375 | NiCu30Al | B 865 | SB 865 | 4676 | NU 30 AT | 3072-3076 (NA 18) | ATI K-500 | Nicorros Al | Monel K-500 | | |
| N04060 | | 2.4377 | SG-NiCu 30Mn | | | | | NA 33 | | Nicorros S 6530- FM 60 | Monel 60 | | |
| Ni-Cr |
| N06002 | alloy X | 2.4665 | NiCr22Fe 18Mo | B 366, 435, 572, 619, 622, 626, 751, 775, 829 | SB 366, 435, 572, 619, 622, 626, 751, 775, 829 | 5536, 5587, 5588, 5754, 5798 | NC 22 FeD | HR 6, HR 204 | ATI H-X | Nicrofer 4722 Co | Inconel HX | Hastelloy X | L 329 |
| N06003 | alloy 80/20 | 2.4869 | NiCr80-20 | B 344 | | | | | | Cronix 80 | Resistohm 80 Brightray C/S | | |
| N06004 | alloy 60/40 | 2.4867 | NiCr60-15 | B 344 | | | | | | | Resistohm 60 Brightray B | | |
| N06008 | alloy 70/30 | 2.4658 | NiCr70-30 | | | | | | | Cronix 70 | Resistohm 70 | | |
| N06025 | alloy 602 | 2.4633 | NiCr25 FeAlY | | | | | | | Nicrofer 6025 HT, 602CA | | | |
| N06030 | alloy G-30 | 2.4603 | NiCr30Fe 15Mo | B 582, 619, 622, 626 | SB 582, 619, 622, 626 | | NC 22 FeD | | | | | Hastelloy G-30 | |
| N06045 | alloy 45 TM | 2.4889 | NiCr28Fe SiCe | | | | | | | Nicrofer 45 TM | | | |
| N06075 | alloy 75 | 2.4630 / 2.4951 | NiCr20Ti | | | | NC 20 T | HR 5, 203, 403, 504 | | Nicrofer 7520 | Nimonic 75 | Haynes 75 | |
| N06082 | alloy 82 | 2.4806 | SG-NiCr 20Nb | | | | | 2901 NA 35 | | Nicrofer S 7020 | Inconel 82 | | |
| N06230 | alloy 230 | 2.4733 | NirCr22W 14Mo | B 435, 619, 622 | SB 435, 619, 622 | 5878, 5891 | | | | | | Haynes 230 | |
| N06333 | alloy 333 | 2.4608 | NiCr26 MoW | | | 5593, 5717 | | | | Nicrofer 4626W / S 4626 | | | |
| N06600 | alloy 600 H | 2.4816 | NiCr15Fe | B 166-168, 366, 516, 517, 564, 751, 775, 829, 163 | SB 163, 166-168, 366, 516, 517, 564, 751, 775, 829 | 5540, 5580, 5665, 5687 | NC 15 Fe | 3072-3076 (NA 14) | ATI 600 | Nicrofer 7216 / 7216 H | Inconel 600 | | L312 |
| N06601 | alloy 601 | 2.4851 | NiCr23Fe | B 166-168, 751, 775, 829, 163 | SB 166-168, 751, 775, 829 | 5715, 5870 | NC 23Fe A | | ATI 601 | Nicrofer 6023 | Inconel 601 | | |
| N06602 | alloy 600 L | 2.4817 | LC-NiCr 15Fe | B 163, 167, 516, 517 | | | | | | Nicrofer 7216 LC | Inconel 602 | | |
| N06603 | - | 2.4647 | NiCr25Fe AlYC | B 166, 517 | | | | | | Nicrofer 6125 GT/ 603 GT | | | |
| N06617 | alloy 617 | 2.4663 | NiCr23Co 12Mo | B 166, 167, 168, 546, 564 | SB 166, 168, 546, 564 | 5887-5889 | | | | Nicrofer 5520 Co | Inconel 617 | Haynes 617 | |
| N06690 | alloy 690 | 2.4642 | NiCr29Fe | B 166-168, 163, 564, 751, 775, 829 | SB 163, 166-168, 564, 829 | | NC 30 Fe | | ATI 690 | Nicrofer 6030 | Inconel 690 | | |
| N06693 | alloy 693 | - | NiCr29 | B 168, 168 | | | | | | | Inconel 693 | | |
| N06950 | alloy G-50 | | NiCr20Fe 18Mo | | | | | | | | Inconel 050 | Hastelloy G-50 | |
| N07001 | Waspa- loy | 2.4654 | NiCr19Co 14Mo | B 637 | | 5544, 5704, 5706-5709, 5828 | NC20 H14 | | Waspaloy | | | Waspaloy | L303 |
| N07041 | alloy 41 | 2.4973 | NiCr19Co 11Mo | | | 5545, 5712, 5413, 5800 | NC 19 KDT | | ATI Rene 41 | | Udimet R41 | Haynes R-41 | |
| N07080 | alloy 80 A | 2.4952 / 2.4631 | NiCr20TiAl | B 637 | | | NC 20 TA | HR1, 201, 401, 601, BS 3076 (NA 20) | ATI 80 A | Nicrofer 7520 Ti | Nimonic 80A | | L 306, L 080 A |
| N07090 | alloy 90 | 2.4632 / 2.4969 | NiCr20Co 18Ti | - | | 5829 | NCK 20 D | HR2, 202, 402, 501-503 | ATI N-90 | | Nimonic 90 | | |
| N07214 | alloy 214 | 2.4646 | NiCr16Al4 Fe3 | | | | | | | | | Haynes 214 | |
| N07263 | alloy C-263 | 2.4650 | NiCo20 Cr20MoTi | - | | 5872, 5966, 5886 | NCK 20 D | HR 10, 206, 404 | ATI C-263 | Nicrofer 5120 CoTi | Nimonic 263 | Haynes 263 | |
| N07500 | - | | | | | 5751, 5753 | | | | | Udimet 500 | | |
| N07718 | alloy 718 | 2.4668 | NiCr19Nb Mo | B 670, 637 | SB 637, 670 | 5589, 5590, 5596, 5597, 5835, 5662-5664, 5832 | NC19Fe Nb | HR8 | ATI 718, ATI 718-HS, ATI 718-DA, ATI 718-OP | Nicrofer 5219 Nb | Inconel 718 | Haynes 718 | L 334, L 718 |
| N07719 | alloy 718 SPF | | NiFe18Cr18 | | | 5914, 5950 | | | | | Inconel 718-SPF | | |
| N07750 | alloy X-750 | 2.4669 | NiCr15Fe 7TiAl | B 637 | SB 637 | 5582, 5583, 5598, 5667-5671, 5698, 5699, 5747, 5542 | NC 15 TNb A | HR505 | ATI X-750 | Nicrofer 7016 TiNb | Inconel X-750 | Haynes X-750 | L335 |
| N07751 | alloy 751 | 2.4694 | NiCr16Fe 7TiAl | | | | | | | Nicrofer 7016 TiAl | Inconel 751 | | |
| N07754 | alloy MA754 | | NiCr20 | | | | | | | | Inconel MA754 | | |
| N08120 | alloy HR-120 | 2.4854 | NiFe33Cr 25Co | B 163, 514, 515, 407, 409 | SB 163, 514, 515, 407, 409 | 5916 | | | | | | Haynes HR-120 | |
| N08890 | alloy 890 | | NiFe27 Cr25 | | | | | | | | Incoloy 890 | | |
| N09908 | alloy 908 | | NiFe41 Cr4 | B 872 | | | | | | | Incoloy 908 | | |
| N09925 | alloy 925 | | NiFeCr | | | | | | ATI 925 | | Incoloy 925 | | |
| N12160 | alloy HR-160 | 2.4880 | NiCo29Cr 28Si | B 435, 619, 622, 626 | SB 435, 619, 622, 626 | | | | | | | Haynes HR-160 | |
| Ni-Cr-Mo |
| N03021 | alloy 105 | 2.4634 | NiCo20 Cr15Mo AlTi | | | | NCK 20 TA | HR 3 | | Rundstab und Strang- pressprof. | Nimonic 105 | | |
| N06007 | alloy G | 2.4618 | NiCr22Mo 6Cu | B 619, 622, 626, 582 | | | | | | Nicrofer 4520hMo | | Hastelloy G | |
| N06022 | alloy C-22 | 2.4602 | NiCr21Mo 14W | B 626, 622, 619, 575, 574, 366, 751, 775, 829 | SB 366, 564, 574, 575, 619, 622, 626, 751, 775, 829 | | | | ATI 22 | Nicrofer 5621hMoW | Inconel 622 | Hastelloy C-22 | L 328, L 022 |
| N06035 | alloy G-35 | 2.4643 | NiCr33Mo8 | | | | | | | | | Hastelloy G-35 | |
| N06059 | alloy 59 | 2.4605 | NiCr23Mo 16Al | B 564 | | | | | | Nicrofer 5323 hMo | Coralloy 59 | | |
| N06200 | alloy C-2000 | 2.4675 | NiCr23Mo 16Cu | | | | | | | | | Hastelloy C-2000 | |
| N06231 | Bare- Wire | | NiCr22Mo5 | | | 5839 | | | | | | Haynes 230 W | |
| N06455 | alloy C-4 | 2.4610 | NiMo16 Cr16Ti | B 575, 619, 622, 626 | SB 575, 619, 622, 626 | | | | | Nicrofer 6616 hMo | | Hastelloy C-4 | L 333 |
| N06625 | alloy 625 | 2.4856 | NiCr22Mo 9Nb | B 443, 444, 446, 705, 704, 564, 751, 775, 829, 366 | SB 366, 443, 444, 46, 564, 704, 705, 751, 775, 829 | 5581, 5599, 5666, 5837, 5869 | NC 22 DNb | 2901NA 433072, 3074, 3076 NA21 | ATI 625 | Nicrofer 6022 hMo / 6020 hMo | Inconel 625 | Haynes 625 | L 331, L 625 |
| N06626 | - | 2.4856 | NiCrMo | B 366, 443, 704, 705, 751, 775 | SB 366, 443, 704, 705, 751, 775 | 5879 | | | | | Inconel 625-LCF | Haynes 625Q | |
| N06635 | - | | NiCr16Mo15 | | | 5838, 5873, 5711 | | | | | | Hastelloy S | |
| N06686 | alloy 686 | 2.4606 | NiCr21 Mo16W | B 574, 575, 564, 619, 622, 626, 775, 751, 829, | SB 564, 574, 575, 619, 622, 626, 751, 775, 829 | | | | | Nicrofer 6032 | Inconel 686 / Ino-Weld 686 CPT | | |
| N06985 | alloy G-3 | 2.4619 | NiCr22 Mo7Cu | B 581, 582, 626, 619, 622, 751, 775, 829, 366 | SB 366, 581, 582, 619, 622, 626, 751, 775, 829 | | | | | Nicrofer 4823 hMo | Inconel G-3 | Hastelloy G-3 | |
| N08020 | alloy 20 | 2.4660 | NiCr20 CuMo | A 240, 480, B 366, 729, 462-464, 468, 471-475, 751, 775, 829 | SA 240, 480, SB 366, 462-464, 468, 471-475, 729, 751, 775, 829 | | | | | Nicrofer 3620 Nb | Incoloy 020 | | |
| N08825 | alloy 825 | 2.4858 | NiCr21Mo | B 163, 423-425, 705, 704, 829, 775, 751, 564, 163, 366 | SB 163, 366, 423-425, 564, 704, 705, 751, 775, 829 | | NC 21 Fe DU | 2901NA 413072-3074, 3076 NA 16 | ATI 825 | Nicrofer 4221 | Incoloy 825 | | L 314 |
| N09901 | alloy 901 | 2.4662 | NiCr13 Mo6Ti3 | | | 5660, 5661, 5830 | Z8 NC DT 42 | HR53 | | | Nimonic 901 | | L311 |
| N10276 | alloy C-276 | 2.4819 | NiMo16 Cr15W | B 564, 574, 575, 619, 622, 626, 751, 775, 829, 366 | SB 366, 564, 574, 575, 619, 622, 626, 751, 775, 829 | | NC 17 D | | ATI C-276 | Nicrofer 5716h MoW | Inconel C-276 | Hastelloy C-276 | L 330, L 276 |
| Ni-Mo |
| N10001 | alloy B | 2.4810 | NiMo3 | B 333, 619, 622, 626 | SB 333, 619, 622, 626 | | | | | | | Hastelloy B | |
| N10003 | - | | NiMo16 Cr7Fe5 | B 434, 366 | - | 5607, 5771 | | | ATI H-N | | | Hastelloy N | |
| N10624 | - | 2.4710 | NiMo24 Cr8 | B 619 | | | | | | B -10 Nimofer 6224 | | | |
| N10665 | alloy B-2 | 2.4617 | NiMo28 | B 333, 335, 619, 622, 626 | SB 333, 335, 619, 622, 626 | | NiMo 28 | | ATI HB-2 | Nimofer 6928 | | Hastelloy B-2 | |
| N10675 / N10629 | alloy B-3, alloy B-4 | 2.4600 | NiMo29Cr | B 333, 335, 619, 622, 626 | SB 333, 335, 619, 622, 626 | | | | | Nimofer 6629 | | Hastelloy B-3 | |
| N10002 | alloy C | | NiMo | B 494 | | | | | | | | Hastelloy C | |