Filter Locations
Discover our offering
Country | Entity | Facility | Shape | Material | Thickness minimum in mm | Thickness maximum in mm | |
---|---|---|---|---|---|---|---|
Canada | thyssenkrupp Materials CA | tkA Baie D‘Urfe, QC | custom profile | aluminium | 0,1 | 327354,184 | Details |
Canada | thyssenkrupp Materials CA | tkA Baie D‘Urfe, QC | plate | aluminium | 0,25 | 215,9 | Details |
Canada | thyssenkrupp Materials CA | tkA Baie D‘Urfe, QC | round bar | aluminium | 19,9898 | 210,0072 | Details |
Canada | thyssenkrupp Materials CA | tkA Baie D‘Urfe, QC | custom shape | aluminium | 0,63 | 114,3 | Details |
Canada | thyssenkrupp Materials CA | tkA Baie D‘Urfe, QC | sheet | aluminium | 0,016 | 5,9944 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | plate | aluminium | 6,35 | 254 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | stainless steel | 6,35 | 406,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | aluminium | 6,35 | 406,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | flat bar | aluminium | 6,35 | 101,6 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | titanium | 3,175 | 152,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | flat bar | stainless steel | 6,35 | 127 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | flat bar | titanium | 6,35 | 101,6 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | copper | 6,35 | 152,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | plate | titanium | 6,35 | 101,6 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | nickel | 6,35 | 152,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | plate | stainless steel | 6,35 | 101,6 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | bronze | 6,35 | 330,2 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | aluminium bronze | 6,35 | 330,2 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round bar | cobalt | 6,35 | 101,6 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | sheet | aluminium | 0,3 | 6 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | sheet | stainless steel | 0,3048 | 4,7625 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round tube | aluminium | 6,35 | 406,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round tube | bronze | 25,4 | 406,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round tube | stainless steel | 6,35 | 406,4 | Details |
China | thyssenkrupp Aerospace Suzhou Co Ltd | Suzhou | round tube | copper | 6,35 | 165,1 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | custom profile | aluminium | 0,1 | 6205 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | custom profile | plastic | 0,1 | 3020 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | stainless steel | 2 | 250 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | plate | aluminium | 0,635 | 220 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | aluminium | 6 | 203,2 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | carbon steel | 4 | 200 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | titanium | 8 | 200 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | tool steel | 5 | 200 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | flat bar | stainless steel | 2 | 170 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | plate | titanium | 0,4 | 130 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | plastic | 8 | 125 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round tube | aluminium | 6 | 108 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | aluminium bronze | 12 | 90 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | square bar | stainless steel | 90 | 90 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round tube | carbon steel | 8 | 82,5 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | brass | 10 | 80 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | aluminium | 0,08 | 65 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | copper | 16 | 63 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | flat bar | carbon steel | 3 | 60 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | flat bar | tool steel | 60 | 60 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round tube | stainless steel | 6 | 55 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | flat bar | titanium | 32 | 50 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | plate | plastic | 0,5 | 50 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | square bar | carbon steel | 8 | 50 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | carbon steel | 1 | 40 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | hollow bored bar | plastic | 16 | 36 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | flat bar | aluminium | 0,5 | 35 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | plate | stainless steel | 0,12 | 30 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | stainless steel | 0,1 | 30 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | square bar | copper | 30 | 30 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | plate | carbon steel | 2 | 25 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round tube | plastic | 12 | 25 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round tube | titanium | 5 | 18 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | custom shape | plastic | 2 | 8 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | wire straight | stainless steel | 0,63 | 7 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | round bar | lead | 6 | 6 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | titanium | 0,4 | 5 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | plastic | 1 | 4 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | flat bar | brass | 3 | 3 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | copper | 0,1 | 2,5 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | lead | 2 | 2 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | coil | copper | 0,1 | 1,2 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | coil | stainless steel | 0,05 | 1 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | brass | 0,16 | 1 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | nickel | 0,5 | 0,7 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | wire straight | copper | 0,5 | 0,5 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | plate | copper | 0,3 | 0,3 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | aluminium bronze | 0,04 | 0,04 | Details |
Germany | tk Aerospace Germany GmbH | thyssenkrupp Aerospace Donauwörth | sheet | aluminium bronze | 0,04 | 0,04 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | round bar | aluminium bronze | 19,05 | 19,05 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | custom shape | aluminium | 0 | 3657,6 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | flat bar | aluminium | 25,4 | 76,2 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | plate | aluminium | 6,35 | 172,5 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | round bar | aluminium | 31,75 | 133,35 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | sheet | aluminium | 0,64 | 3,18 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | round bar | nickel | 25,4 | 110 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | flat bar | stainless steel | 19,05 | 82,55 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | round bar | stainless steel | 9,525 | 152,4 | Details |
India | thyssenkrupp Aerospace India Pvt Ltd | Bangaluru | tube | stainless steel | 31,75 | 31,75 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | carbon steel | 31,75 | 152,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | stainless steel | 6,35 | 88,9 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | aluminium bronze | 12,7 | 42 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | titanium | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | stainless steel | 9,525 | 114,3 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | carbon steel | 22,225 | 108 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | nickel | 12,7 | 101,6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | titanium | 31,75 | 83 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | carbon steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | aluminium | 0,1 | 7874 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | titanium | 4343,4 | 4343,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | aluminium | 32 | 160 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | aluminium | 0,304 | 7,87 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | carbon steel | 0,152 | 3,175 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | stainless steel | 1,016 | 2,032 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | copper | 1,27 | 1,27 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | nickel | 0,254 | 0,254 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | aluminium | 45 | 108 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | stainless steel | 150 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | nickel | 114,3 | 139,7 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | aluminium | 8 | 110 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | titanium | 8 | 80 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | carbon steel | 10 | 75 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | stainless steel | 8 | 55 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | plastic | 10 | 50 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | stainless steel | 0,25 | 6,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | aluminium | 0,5 | 6,35 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | titanium | 0,4 | 6,35 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | carbon steel | 0,254 | 6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | nickel | 0,4 | 5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | copper | 0,56 | 2 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | coil | aluminium | 1,27 | 1,27 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | coil | carbon steel | 0,5 | 0,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | aluminium | 0,1 | 4000 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | aluminium | 10 | 304,8 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | aluminium bronze | 12,7 | 260 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | carbon steel | 8 | 254 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | nickel | 6,35 | 254 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | titanium | 6 | 228,6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | aluminium | 4,76 | 225 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | stainless steel | 3,175 | 220 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | titanium | 0,1 | 195 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | stainless steel | 0,1 | 180 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | titanium | 12,7 | 165,1 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | carbon steel | 0,1 | 152,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | aluminium | 30 | 152,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | bronze | 16 | 140 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | aluminium bronze | 130 | 130 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | copper | 7,143 | 101,6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | carbon steel | 6,35 | 70 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | titanium | 6,35 | 63,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | stainless steel | 4,75 | 63,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | copper | 0,1 | 63 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | stainless steel | 19,05 | 19,05 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | brass | 19,05 | 19,05 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | brass | 6,35 | 6,35 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | stainless steel | 0,457 | 6,35 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | wire straight | carbon steel | 2,34 | 6,35 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | aluminium | 0,127 | 6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | wire coil | carbon steel | 3,4 | 6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | wire straight | stainless steel | 2,36 | 4,763 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | carbon steel | 0,3 | 4,06 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | wire coil | stainless steel | 0,457 | 2,032 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | coil | carbon steel | 0,25 | 0,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | aluminium | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | carbon steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | nickel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | stainless steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | titanium | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | aluminium | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | bronze | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | carbon steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | nickel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | stainless steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | custom profile | aluminium | 0,1 | 5000 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | aluminium | 8 | 220 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | carbon steel | 8 | 183 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | aluminium | 12,7 | 165,1 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | carbon steel | 12 | 158,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | stainless steel | 9,525 | 133,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | aluminium bronze | 25,4 | 127 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | stainless steel | 6,35 | 101,6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | plate | titanium | 8 | 100 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | nickel | 16 | 65 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | titanium | 19,05 | 65 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | aluminium | 8 | 63,5 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | bronze | 50,8 | 50,8 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round bar | copper | 50,8 | 50,8 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | carbon steel | 5 | 44,45 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | round tube | titanium | 25,4 | 25,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | carbon steel | 0,254 | 14 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | stainless steel | 0,43 | 8 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | aluminium | 0,3 | 6,4 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | titanium | 0,3 | 6 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | wire straight | carbon steel | 3,4 | 4,75 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | copper | 0,55 | 2,03 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | coil | aluminium | 1,016 | 1,422 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | sheet | nickel | 0,457 | 1,219 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | coil | carbon steel | 0,25 | 0,254 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | aluminium | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | carbon steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | stainless steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | flat bar | titanium | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | hollow bored bar | carbon steel | 8 | 150 | Details |
United Kingdom | thyssenkrupp Materials UK Ltd | thyssenkrupp Materials UK | square bar | titanium | 8 | 150 | Details |
United States of America | thyssenkrupp Materials, LLC | thyssenkrupp Aerospace Hutchinson, KS | plate | aluminium | 6,35 | 165 | Details |
United States of America | thyssenkrupp Materials, LLC | thyssenkrupp Aerospace Hutchinson, KS | sheet | aluminium | 0,4 | 4,826 | Details |
United States of America | thyssenkrupp Materials, LLC | thyssenkrupp Aerospace Hutchinson, KS | coil | aluminium | 3 | 2,032 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | plate | aluminium | 6 | 254 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | sheet | aluminium | 0,4 | 6 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | round bar | aluminium | 25 | 470 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | flat bar | aluminium | 12 | 160 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | sheet | titanium | 0,4 | 6,35 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | round bar | titanium | 19,05 | 65 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | round bar | stainless steel | 12 | 220 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | sheet | stainless steel | 0,25 | 6,4 | Details |
Poland | thyssenkrupp Materials Poland S.A. | Sosnowiec | round bar | carbon steel | 12 | 254 | Details |
France | thyssenkrupp Materials France S.A.S | MAUREPAS | round bar | stainless steel | 5 | 500 | Details |
France | thyssenkrupp Materials France S.A.S | MAUREPAS | round bar | carbon steel | 4 | 700 | Details |
France | thyssenkrupp Materials France S.A.S | MAUREPAS | round bar | stainless steel | 5 | 500 | Details |
France | thyssenkrupp Materials France S.A.S | MAUREPAS | round bar | carbon steel | 4 | 700 | Details |
France | thyssenkrupp Materials France S.A.S | thyssenkrupp Materials France | bar | alu industrial | 10 | 300 | Details |
France | thyssenkrupp Materials France S.A.S | thyssenkrupp Materials France | bar | alu aero | 12 | 300 | Details |
France | thyssenkrupp Materials France S.A.S | thyssenkrupp Materials France | plate | alu industrial | 0,5 | 180 | Details |
France | thyssenkrupp Materials France S.A.S | thyssenkrupp Materials France | plate | alu aero | 8 | 200 | Details |
France | thyssenkrupp Materials France S.A.S | thyssenkrupp Materials France | bar | copper brass bronz | 20 | 200 | Details |
France | thyssenkrupp Materials France S.A.S | thyssenkrupp Materials France | plate | copper brass | 4 | 80 | Details |
Details |